




Consolidated Statement of Net Assets Available for Benefits and Accrued Pension Benefits and Surplus
| As at December 31 ($ millions) | 2010 | 2009 | ||||||
| ASSETS | ||||||||
| Investments (Note 4) | $ | 13,878 | $ | 13,352 | ||||
| Contributions receivable | ||||||||
| Employers | 24 | 22 | ||||||
| Members | 20 | 17 | ||||||
| Other Assets | 2 | 2 | ||||||
| 13,924 | 13,393 | LIABILITIES | ||||||
| Accounts payable and accrued charges | (57) | (79) | ||||||
| Investment-related liabilities (Note 4) | (550) | (1,325) | ||||||
| (607) | (1,404) | |||||||
| NET ASSETS AVAILABLE FOR BENEFITS | 13,317 | 11,989 | ||||||
| ACTUARIAL ASSET VALUE ADJUSTMENT (Note 6) | 489 | 1,523 | ||||||
| ACTUARIAL VALUE OF NET ASSETS AVAILABLE FOR BENEFITS | $ | 13,806 | $ | 13,512 | ||||
| ACCRUED PENSION BENEFITS (Note 5) | ||||||||
| Active members | $ | 5,957 | $ | 5,463 | ||||
| Pensioners | 5,902 | 5,762 | ||||||
| Deferred and divested members | 879 | 905 | ||||||
| Provision for administrative expenses | 185 | 183 | ||||||
| 12,923 | 12,313 | |||||||
| SURPLUS (Notes 7 and 8) | ||||||||
| Member rate stabilization fund | 398 | 404 | ||||||
| Employer rate stabilization fund | 422 | 407 | ||||||
| Unallocated surplus | 63 | 388 | ||||||
| 883 | 1,199 | |||||||
| ACCRUED PENSION BENEFITS AND SURPLUS | $ | 13,806 | $ | 13,512 | ||||
The accompanying notes to the consolidated financial statements are an integral part of this statement..
Maurice Gabay
Chair
Scott Campbell
Vice-Chair