




Consolidated Statement of Changes
in Net Assets Available for Benefits
| For the years ended December 31 ($ millions) | 2010 | 2009 | ||
| NET ASSETS AVAILABLE FOR BENEFITS, BEGINNING OF YEAR | $ | 11,989 | $ | 10,987 |
| Net investment income(Note 9) | 1,530 | 1,348 | ||
| Contributions (Note 10) | 438 | 390 | ||
| Benefit payments (Note 11) | (621) | (718) | ||
| Administrative expenses (Note 12) | (19) | (18) | ||
| NET INCREASE IN ASSETS AVAILABLE FOR BENEFITS | 1,328 | 1,002 | ||
| NET ASSETS AVAILABLE FOR BENEFITS, END OF YEAR | $ | 13,317 | $ | 11,989 |
The accompanying notes to the consolidated financial statements are an integral part of this statement.