




Consolidated Statement of Changes
in Unallocated Surplus
| For the years ended December 31 ($ millions) | 2010 | 2009 | |||
| UNALLOCATED SURPLUS, BEGINNING OF YEAR | $ | 388 | $ | 846 | |
| EXPERIENCE GAINS/(LOSSES) RELATED TO FINANCING PENSION BENEFITS |
|||||
| Net investment income | 1,530 | 1,348 | |||
| Change in actuarial asset value adjustment | (1,034) | (905) | |||
| Income required on accrued pension benefits | (835) | (827) | |||
| (339) | (384) | ||||
| OTHER EXPERIENCE GAINS/(LOSSES) | |||||
| Contributions net of benefits accrued | 20 | (27) | |||
| Assumption change losses | (235) | - | |||
| Experience gains (losses) | 227 | (53) | |||
| Administrative expenses | (8) | (5) | |||
| 4 | (85) | ||||
| OTHER CHANGES | |||||
| Net transfer from rate stabilization funds | 10 | 11 | |||
| 10 | 11 | ||||
| NET DECREASE IN UNALLOCATED SURPLUS | (325) | (458) | |||
| UNALLOCATED SURPLUS, END OF YEAR | $ | 63 | $ | 388 | |
The accompanying notes to the consolidated financial statements are an integral part of this statement.