




Membership Statistics
| At December 31 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||||||||||
| Active members | 46,893 | 47,316 | 47,850 | 47,717 | 46,208 | 44,568 | 44,243 | 45,836 | 46,361 | 48,221 | ||||||||||
| Female/male ratio | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 59:41 | 59:41 | 58:42 | 59:41 | ||||||||||
| Average age | 45.9 | 45.7 | 45.3 | 45.1 | 44.9 | 44.7 | 44.4 | 44.3 | 44.2 | 44.0 | ||||||||||
| Average salary | $ | 55,104 | $ | 54,766 | $ | 53,640 | $ | 53,501 | $ | 51,896 | $ | 50,627 | $ | 49,085 | $ | 46,922 | $ | 45,232 | $ | 43,055 |
| Average years of credit in the Plan | 12.0 | 11.9 | 11.7 | 11.5 | 11.6 | 11.6 | 11.5 | 11.3 | 11.4 | 11.6 | ||||||||||
| Number of new members enrolled | 2,595 | 2,825 | 3,682 | 3,802 | 4,373 | 3,400 | 3,917 | 3,935 | 3,120 | 4,237 | ||||||||||
| Number of members terminated or retiring | 3,018 | 3,378 | 3,549 | 3,290 | 3,365 | 3,168 | 9,358 | 3,605 | 4,598 | 5,971 | ||||||||||
| Former members with entitlements in the Plan* | 1,434 | 1,278 | 1,782 | 1,375 | 608 | 1,240 | 1,333 | 5,181 | 4,326 | 3,944 | ||||||||||
| Deferred pensioners** | 8,924 | 8,990 | 8,806 | 8,741 | 8,703 | 8,422 | 7,973 | 4,610 | 4,252 | 3,206 | ||||||||||
| Current pensioners | 25,813 | 24,758 | 23,686 | 22,756 | 22,058 | 21,439 | 20,246 | 18,977 | 17,713 | 16,282 | ||||||||||
| Average age | 67.9 | 67.4 | 66.8 | 65.9 | 65.3 | 64.5 | 63.9 | 63.4 | 62.6 | 64.0 | ||||||||||
| Average annual pension | $ | 20,456 | $ | 19,482 | $ | 18,976 | $ | 18,838 | $ | 18,697 | $ | 18,642 | $ | 18,616 | $ | 18,430 | $ | 18,434 | $ | 17,963 |
| Current pensioners by type of pension | ||||||||||||||||||||
| Normal and early unreduced | 19,937 | 19,274 | 18,600 | 18,006 | 17,638 | 17,318 | 16,653 | 16,180 | 15,199 | 14,079 | ||||||||||
| Reduced | 3,349 | 3,178 | 2,970 | 2,811 | 2,656 | 2,528 | 2,168 | 1,466 | 1,376 | 1,274 | ||||||||||
| Eligible survivors | 2,429 | 2,214 | 2,031 | 1,862 | 1,691 | 1,541 | 1,378 | 1,289 | 1,107 | 911 | ||||||||||
| Disability | 98 | 92 | 85 | 77 | 73 | 52 | 47 | 42 | 31 | 18 | ||||||||||
| Total members and pensioners | 83,064 | 82,342 | 82,124 | 80,589 | 77,577 | 75,669 | 73,795 | 74,604 | 72,652 | 71,653 |
* "Former members with entitlements in the Plan" includes members whose termination or divestment was unprocessed at year-end.
** "Deferred pensioners" includes members whose termination or divestment has been processed and who continue to have entitlements in the Plan.